Here is the complete schedule of every tournament for the 2018 PGA TOUR Champions season.
MORE: 18 golf gifts for this holiday season
PGA SHOP: 2019 PGA Championship pullovers | 2020 Ryder Cup gear now available
PGA SHOP: 2019 PGA Championship pullovers | 2020 Ryder Cup gear now available
TICKETS: Get your tickets for the 2019 PGA Championship at Bethpage Black
2018 PGA TOUR Champions schedule
Date | Tournament (Winner) | Course, Location | Purse |
---|---|---|---|
Jan. 12-14 | Diamond Resorts Invitational (Scott Parel/Mardy Fish) | Tranquilo GC at Four Seasons, Orlando, FL | $760,000 |
Jan. 18-20 | Mitsubishi Electric Championship at Hualalai (Jerry Kelly) | Hualalai GC, Ka’upulehu-Kona, HI | $1,800,000 |
Feb. 9-11 | Boca Raton Championship (Mark Calcavecchia) | The Old Course at Broken Sound, Boca Raton, FL | $1,600,000 |
Feb. 16-18 | Chubb Classic (Joe Durant) | TwinEagles GC (Talon), Naples, FL | $1,600,000 |
Mar. 2-4 | Cologuard Classic (Steve Stricker) | Omni Tucson National, Tucson, AZ | $1,700,000 |
Mar. 9-11 | Toshiba Classic (Vijay Singh) | Newport Beach CC, Newport Beach, CA | $1,800,000 |
Mar. 23-25 | Rapiscan Systems Classic (Steve Stricker) | Fallen Oak, Biloxi, MS | $1,600,000 |
Apr. 13-15 | Mitsubishi Electric Classic (Steve Flesch) | TPC Sugarloaf, Duluth, GA | $1,800,000 |
Apr. 20-22 | Bass Pro Shops Legends of Golf at Big Cedar Lodge (Kirk Triplett/Paul Broadhurst) | Top of the Rock, Ridgedale, MO | $1,800,000 |
May 4-6 | Insperity Invitational (Bernhard Langer) | The Woodlands CC, The Woodlands, TX | $2,200,000 |
May 17-20 | Regions Tradition (Miguel Angel Jimenez) | Greystone G&CC, Birmingham, AL | $2,400,000 |
May 24-27 | KitchenAid Senior PGA Championship (Paul Broadhurst) | The GC at Harbor Shores, Benton Harbor, MI | $3,250,000 |
Jun. 8-10 | Principal Charity Classic (Tom Lehman) | Wakonda Club, Des Moines, IA | $1,750,000 |
Jun. 22-24 | American Family Insurance Championship (Scott McCarron) | University Ridge GC, Madison, WI | $2,000,000 |
Jun. 28-Jul. 1 | U.S. Senior Open Championship (David Toms) | The Broadmoor Golf Club, Colorado Springs, CO | $4,000,000 |
Jul. 12-15 | Constellation SENIOR PLAYERS Championship (Vijay Singh) | Exmoor Country Club, Highland Park, IL | $2,800,000 |
Jul. 26-29 | Senior Open Championship (Miguel Angel Jimenez) | Old Course at St. Andrew's, Scotland | $2,000,000 |
Aug. 3-5 | 3M Championship (Kenny Perry) | TPC Twin Cities, Blaine, MN | $1,750,000 |
Aug. 17-19 | Dick's Sporting Goods Open (Bart Bryant) | En-Joie Golf Club, Endicott, N.Y. | $2,050,000 |
Aug. 24-26 | Boeing Classic (Scott Parel) | The Club at Snoqualmie Ridge, Snoqualmie, WA | $2,100,000 |
Aug. 31-Sept. 2 | Shaw Charity Classic (Scott McCarron) | Canyon Meadows G&CC, Calgary, AB, CAN | $2,350,000 |
Sept. 14-16 | The Ally Challenge (Paul Broadhurst) | Warwick Hills G&CC, Grand Blanc, MI | $2,000,000 |
Sept. 21-23 | Sanford International (Steve Stricker) | Minnehaha Country Club, Sioux Falls, SD | $1,800,000 |
Sept. 28-30 | PURE Insurance Championship (Ken Tanigawa) | Pebble Beach Golf Links, Monterey Peninsula, CA | $2,100,000 |
Oct. 12-14 | SAS Championship (Bernhard Langer) | Prestonwood CC, Cary, NC | $2,100,000 |
Oct. 19-21 | Dominion Energy Charity Classic (Woody Austin) | The Country Club of Virginia, Richmond, VA | $2,000,000 |
Oct. 26-28 | PowerShares QQQ Championship (Scott Parel) | Sherwood Country Club, Thousand Oaks, CA | $2,000,000 |
Nov. 9-11 | Charles Schwab Cup Championship (Vijay Singh) | Phoenix Country Club, Phoenix, AZ | $2,500,000 |
Dec. 14-16 | PNC Father-Son Challenge | Ritz-Carlton GC, Orlando, FL | $1,085,000 |
Comments are closed